Watch: Houston Post-Race Interviews: Deegan, Webb, Lawrence, Roczen, Kitchen, Dudney, and More
February 2, 2026, 9:30am
The fourth round of the 2026 Monster Energy AMA Supercross season has come and gone. Haiden Deegan took the overall 250SX win in the Triple Crown format with 1-1-1 finishes as Kawasaki teammates Levi Kitchen and Cameron McAdoo rounded out the overall podium.
Cooper Webb claimed the 450SX overall win as Hunter Lawrence and Ken Roczen rounded out the overall podium.
Hear from the entire 250SX and 450SX podium finishers, as well as SMX Next - SX main event winner Caden Dudney and Yamaha’s Rich Simmons.
Supercross
Houston - 250SX West
January 31, 2026| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 1 - 1 - 1 | Yamaha YZ250F |
| 2 | Levi Kitchen | Washougal, WA | 2 - 2 - 3 | Kawasaki KX250 |
| 3 | Cameron McAdoo | Sioux City, IA | 3 - 3 - 4 | Kawasaki KX250 |
Supercross
Houston - 450SX
January 31, 2026| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 4 - 2 - 3 | Yamaha YZ450F |
| 2 | Hunter Lawrence | Landsborough, Australia | 7 - 1 - 2 | Honda CRF450R Works Edition |
| 3 | Ken Roczen | Mattstedt, Germany | 1 - 5 - 4 | Suzuki RM-Z450 |


