2026 FIM Motocross World Championship
MXGP: MXGP Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 28 |
| 2 | Tom Vialle | | 28 |
| 3 | | 27 | |
| 4 | Jeffrey Herlings | | 25 |
| 5 | Lucas Coenen | | 24 |
| 6 | | 22 | |
| 7 | Andrea Adamo | | 22 |
| 8 | Tim Gajser | | 21 |
| 9 | Ruben Fernandez | | 21 |
| 10 | | 20 | |
| 11 | Maxime Renaux | | 20 |
| 12 | | 18 | |
| 13 | | 16 | |
| 14 | | 15 | |
| 15 | | 14 | |
| 16 | | 13 | |
| 17 | Thibault Benistant | | 12 |
| 18 | | 12 | |
| 19 | Pauls Jonass | | 12 |
| 20 | Kevin Horgmo | | 11 |
| 21 | | 11 | |
| 22 | Calvin Vlaanderen | | 11 |
| 23 | Brent Van Doninck | | 10 |
| 24 | | 10 | |
| 25 | Mattia Guadagnini | | 10 |
| 26 | Alberto Forato | | 6 |
| 27 | | 5 | |
| 28 | Jeremy Seewer | | 4 |
| 29 | Jan Pancar | | 3 |
| 30 | | 1 |


