2026 FIM Motocross World Championship MXGP of Argentina: MX2 Results
March 8, 2026
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 12 - 1 | Honda |
| 2 | Simon Längenfelder | | 1 | KTM |
| 3 | | | 19 - 2 | GasGas |
| 4 | Sacha Coenen | | 2 | KTM |
| 5 | | | 20 - 3 | Honda |
| 6 | Guillem Farres | | 3 | Triumph |
| 7 | | | 4 | Yamaha |
| 8 | | | 22 - 4 | KTM |
| 9 | | | 17 - 7 | Fantic |
| 10 | Mathis Valin | | 5 | Kawasaki |
| 11 | | | 21 - 5 | KTM |
| 12 | Camden McLellan | | 6 | Triumph |
| 13 | | | 26 - 6 | Fantic |
| 14 | Liam Everts | | 7 | Husqvarna |
| 15 | Valerio Lata | | 8 | Honda |
| 16 | | | 25 - 8 | GasGas |
| 17 | | | 18 - 11 | Kawasaki |
| 18 | Karlis Alberts Reisulis | | 9 | Yamaha |
| 19 | | | 24 - 9 | GasGas |
| 20 | | | 10 | KTM |
| 21 | | | 23 - 10 | Honda |
| 22 | | | 11 | Kawasaki |
| 23 | | | 13 | Ducati |
| 24 | | | 14 | TM |
| 25 | | | 15 | Husqvarna |
| 26 | | | 16 | KTM |
| 27 | | | 27 | KTM |
| 28 | | | 28 | Triumph |
| 29 | | | DNS | Honda |



